Cold Rolled Coil
Cold Rolled Coil




Sizes
BA
| Thickness (in) | Nominal Width (in) | Maximum Weight (lb/in width) |
|---|---|---|
| 0.012 – 0.025 | 33.0 – 48.0 | 1125 |
| 0.025 – 0.062 | 1.0 – 48.0 | 1125 |
2B/2D
| Thickness (in) | Nominal Width (in) | Maximum Weight (lb/in width) |
|---|---|---|
| 0.012 – 0.025 | 33.0 – 48.0 | 1125 |
| 0.027 – 0.049 | 1.0 – 60.0 | 1125 |
| 0.049 – 0.131 | 2.0 – 60.0 | 1125 |
| 0.131 – 0.150 | 7.0 – 60.0 | 1125 |
| 0.150 – 0.250 | 33.0 – 60.0 | 1125 |
Terms of Delivery
Finishes
| 2B/2D Dull | BA Bright | No.3 / No.4 Grinding | Rolled On Finish | TR Hard Tempered |
|---|---|---|---|---|
| All | 301 | 301 | 430 | 301 |
| 304 | 304 | 301LN | ||
| 304L | 304L | 304 | ||
| 430 | 316L | 304L | ||
| 439 | 201 | 201 | ||
| 441 | 201LN | 201LN | ||
| 430 | 430 | |||
| 441 |
*1/8, 1/4, 1/2, 3/4, Full Hard
Product Information
IMPORTANT
This data is subject to changes according to international standard and working practices. Other stainless steel grades on request: [email protected]
