Cold Rolled Sheet
Cold Rolled Sheet




Sizes
BA
| Standard Sheet Sizes (in) |
|---|
| 36.0 x 120 |
| 48.0 x 120 |
| 60.0 x 120 |
| Thickness (in) | Nominal Width (in) | Length (in) |
|---|---|---|
| 0.012 – 0.062 | 36.0 – 48.0 | 60.0 – 360.0 |
2B/2D
| Thickness (in) | Nominal Width (in) | Length (in) |
|---|---|---|
| 0.017 – 0.075 | 29.0 – 60.0 | 60.0 – 240.0 |
| 0.075 – 0.100 | 36.0 – 60.0 | 60.0 – 240.0 |
| 0.100 – 0.250 | 36.0 – 60.0 | 72.0 – 360.0 |
Terms of Delivery
Finishes
| 2B/2D Dull | BA Bright | No.3 / No.4 Grinding | Rolled On Finish |
|---|---|---|---|
| All | 301 | 301 | 430 |
| 304 | 304 | ||
| 304L | 304L | ||
| 430 | 201 | ||
| 439 | 430 | ||
| 441 | 441 |
Product Information
IMPORTANT
This data is subject to changes according to international standard and working practices. Other stainless steel grades on request: [email protected]
